| Management number | 230774377 | Release Date | 2026/06/18 | List Price | US$310.40 | Model Number | 230774377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poteban, the brand of choice for creating your dream outdoor space, is leading the way in Patio Furniture, presenting a range of Metal Patio Furniture with exquisite craftsmanship and unique design.Our Outdoor Furniture Sets are more than just a set of furniture, they are a commitment to quality living. Made from carefully selected materials, our Outdoor Seating Set is made from lightweight and strong aluminium, giving you the perfect combination of durability and lightness. This not only makes the furniture weatherproof in outdoor environments, but also infuses your space with a sleek, modern vibe. Designed to create the perfect outdoor retreat for you, the Poteban concept makes Metal Patio Furniture the centre of attention. Whether you're enjoying the sunshine on a sunny summer day or savouring the tranquillity of an autumn evening, our furniture provides the ideal level of comfort and beauty. Choose Poteban and choose an investment in quality living. Our Patio Furniture Set is more than just furniture, it is a testament to your quest for a better life. Create your own outdoor world, starting with the relaxed and comfortable Outdoor Seating Set!
| Cushion color | Blue |
|---|---|
| Seat shape | L-Shaped |
| Features | Waterproof |
| Piece count | 6 |
| Rec location | Outdoor |
| Seating capacity | 5 |
| Items included | 3-Seat Sofa+2 Armchair+Table |
| Color category | Blue |
| Frame material | Wicker |
| Pieces | 8 |
| Decor style | Modern |
| Seat cushion included | Y |
| Cushion included | Y |
| Frame color | black |
| Assembled product weight | 100 lb |
| Assembly req | Y |
| Manufacturer | Poteban |
| Brand | POTEBAN |
| Material | OLEFIN Cloth |
| Fabric content | Olefin |
| Cushion fabric | Olefin |
| Seat cushion depth | 25 in |
| Seat depth | 26 in |
| Seat cushion width | 28 in |
| Seat width | 29.3 in |
| Seat cushion thickness | 4 in |
| Back cushion thickness | 4 in |
| Back cushion included | Y |
| Back cushion height | 32 in |
| Seat back height | 32 in |
| Back cushion width | 28 in |
| Number of seat cushions | 5 |
| Number of back cushions | 5 |
| Seat height | 32 in |
| Seat height without cushion | 15 in |
| Suggested number of people for assembly | 2 |
| Accent pillow included | N |
| Fill material | sponge |
| Cleaning, care & maintenance | simple cleaning |
| Furniture orientation | Symmetrical |
| Pattern | Swivel Rocking Chair |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 26.00 x 76.00 x 32.00 in |
| Arm style | Armless |
| Color | Beige Swivel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form