| Management number | 216590554 | Release Date | 2026/04/19 | List Price | US$61.96 | Model Number | 216590554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to provide a plush yet stable underfoot experience with 360 degrees of comfort.


| UPC | 197966426781 |
|---|---|
| Brand | New Balance |
| Color | White/Reflection/Silver Metallic |
| Pattern | Logo |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X More V5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X More V5 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MMORLW5 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00197966426781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form